575hr 24min
-
35hr 28min
-
411hr 9min
-
25hr 34min
-
3hr 2min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 5.65 | 36 |
| R | 3.71 | 29 |
| HR | 1.6 | 17 |
| SB | 0.36 | 16 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 0.21 | - |
| ER | 0.09 | - |
| K | 3.14 | 27 |
| HR | 0.04 | - |
| BB | 0.03 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 24 | 4 | 4.4 | 52 | 11 | .333 | 0.91 | 1.286 | 0.95 |
| Total | 24 | 4 | 4.4 | 52 | 11 | .333 | 0.91 | 1.286 | 0.95 |
Dynasty
9/11/2026 11:09PM PDT
W: Carlos Lagrange (17-2, 0.88), L: Gavin Williams (3-6, 4.73), SV: Aroldis Chapman (11-1, 1.35)
| R | H | E | ||||
|
Glory Boyz |
l BIunted
|
W | 1 | 2 | 0 |
|
Los Tanques |
Mannystayfly32
|
L | 0 | 1 | 1 |
Dynasty
9/11/2026 10:54PM PDT
W: Liam Doyle (10-1, 1.27), L: Tarik Skubal (0-3, 9.00)
| R | H | E | ||||
|
Glory Boyz |
l BIunted
|
W | 5 | 5 | 0 |
|
Playboys |
PlayboySwift221
|
L | 1 | 2 | 0 |