0hr 20min
-
35hr 49min
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 4.82 | 18 |
| R | 2.41 | 12 |
| HR | 0.66 | 3 |
| SB | 1.43 | 10 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.56 | - |
| ER | 3.62 | - |
| K | 4.35 | 18 |
| HR | 1.22 | - |
| BB | 0.62 | - |
| ERA | 0.07 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 2.5 | 2 | 1 | .250 | 3.00 | 9.000 | 4.67 |
| Total | 1 | 1 | 2.5 | 2 | 1 | .250 | 3.00 | 9.000 | 4.67 |
Exhibition
7/9/2026 6:54PM PDT
W: Drew Rasmussen (11-5, 2.76), L: Payton Tolle (0-2, 6.06)
| R | H | E | ||||
|
Red Sox |
Yumol
|
L | 0 | 0 | 0 |
|
Rays |
Finn_Scully
|
W | 0 | 1 | 0 |