2hr 54min
-
87hr 7min
0hr 43min
0hr 8min
30hr 39min
13hr 28min
-
0hr 37min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 7.51 | 36 |
| R | 3.74 | 25 |
| HR | 1.27 | 17 |
| SB | 1.47 | 9 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.07 | - |
| ER | 2.62 | - |
| K | 3.42 | 22 |
| HR | 0.78 | - |
| BB | 0.44 | - |
| ERA | 0.01 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 4.5 | 2 | 5 | .385 | 5.63 | 10.125 | 4.88 |
| Total | 2 | 0 | 4.5 | 2 | 5 | .385 | 5.63 | 10.125 | 4.88 |
Exhibition
8/29/2026 6:18PM PDT
W: Yoshinobu Yamamoto (13-8, 2.49), L: Jacob Misiorowski (5-4, 4.36)
| R | H | E | ||||
|
Dodgers |
Richard193440
|
W | 6 | 13 | 0 |
|
Brewers |
JEEBUHS
|
L | 3 | 6 | 1 |
Exhibition
8/29/2026 5:37PM PDT
W: Jacob Misiorowski (6-3, 4.36), L: Zack Wheeler (10-6, 2.71)
| R | H | E | ||||
|
Phillies |
Dickin-Cider
|
L | 0 | 1 | 0 |
|
Brewers |
JEEBUHS
|
W | 0 | 2 | 1 |