99hr 27min
-
0hr 59min
-
-
-
13hr 58min
-
0hr 17min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 7.22 | 24 |
| R | 4.15 | 18 |
| HR | 1.9 | 9 |
| SB | 0.84 | 7 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 1.64 | - |
| ER | 0.79 | - |
| K | 2.75 | 18 |
| HR | 0.35 | - |
| BB | 0.13 | - |
| ERA | 0.01 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
| 2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2017 | 10 | 20 | 1.0 | 15 | 34 | .227 | 5.77 | 8.192 | 3.77 |
| 2016 | 4 | 12 | 1.8 | 11 | 6 | .259 | 4.36 | 9.545 | 3.82 |
| Total | 14 | 32 | 1.2 | 26 | 40 | .238 | 5.35 | 8.595 | 3.78 |
Dynasty
8/22/2026 8:04PM PDT
W: Felix Hernandez (6-6, 5.62), L: Clay Holmes (0-1, 1.23)
| R | H | E | ||||
|
Dodgers |
ZoneSnxgz
|
W | 2 | 3 | 0 |
|
Tropics |
Khuddy7401
|
L | 0 | 4 | 0 |
Dynasty
8/7/2026 9:39AM PDT
W: Aaron Ashby (2-0, 7.64), L: Grant Taylor (0-1, 16.20)
| R | H | E | ||||
|
Marlins |
mikey2smooth_
|
L | 6 | 12 | 0 |
|
Tarheels |
Frosty023327
|
W | 8 | 15 | 0 |
Dynasty
8/6/2026 3:59PM PDT
W: Chase Burns (1-1, 7.20), L: Justin Verlander (0-2, 13.50)
| R | H | E | ||||
|
Avengers |
trenttocool1
|
L | 2 | 4 | 0 |
|
Marlins |
mikey2smooth_
|
W | 4 | 7 | 0 |
Dynasty
8/6/2026 3:01PM PDT
W: Angel Zerpa (4-0, 4.68), L: Aroldis Chapman (6-2, 3.79)
| R | H | E | ||||
|
sleeperz |
billymanthomas4
|
L | 4 | 9 | 0 |
|
Marlins |
mikey2smooth_
|
W | 10 | 16 | 0 |