150hr 57min
-
-
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.18 | 24 |
| R | 4.89 | 16 |
| HR | 2.45 | 11 |
| SB | 0.18 | 4 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.35 | - |
| ER | 3.51 | - |
| K | 4.64 | 20 |
| HR | 1.75 | - |
| BB | 0.19 | - |
| ERA | 0.02 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
| 2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2017 | 71 | 121 | 1.8 | 129 | 117 | .198 | 3.62 | 7.552 | 2.97 |
| 2016 | 97 | 154 | 2.0 | 215 | 39 | .217 | 4.01 | 6.610 | 3.37 |
| Total | 168 | 275 | 1.9 | 344 | 156 | .208 | 3.83 | 7.052 | 3.18 |
Dynasty
7/7/2026 7:27PM PDT
W: James Paxton (2-0, 0.00), L: Paolo Espino (0-1, 27.00)
| R | H | E | ||||
|
CPU | CPU | L | 0 | 2 | 0 |
|
Titans |
masamillion37
|
W | 2 | 4 | 0 |
Dynasty
7/7/2026 7:17PM PDT
W: Seth Lugo (1-0, 0.00), L: James Paxton (0-1, 54.00)
| R | H | E | ||||
|
CPU | CPU | L | 0 | 1 | 0 |
|
Titans |
masamillion37
|
W | 5 | 6 | 0 |
Dynasty
7/7/2026 6:50PM PDT
W: Roger Clemens (2-1, 1.80), L: Roki Sasaki (3-3, 6.68), SV: Adrian Morejon (0-0, 10.80)
| R | H | E | ||||
|
Mounties |
TristyhnYT
|
W | 4 | 10 | 0 |
|
Titans |
masamillion37
|
L | 2 | 9 | 0 |
Dynasty
7/7/2026 5:59PM PDT
W: Tarik Skubal (4-3, 5.79), L: Corbin Burnes (5-5, 6.27), SV: Gregory Soto (1-1, 7.71)
| R | H | E | ||||
|
Titans |
masamillion37
|
L | 7 | 12 | 2 |
|
Goats |
camper1777
|
W | 10 | 13 | 0 |