69hr 42min
-
7hr 41min
-
-
-
36hr 54min
-
0hr 33min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 10.23 | 17 |
| R | 6.53 | 11 |
| HR | 4.25 | 7 |
| SB | 1.79 | 8 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 4.76 | - |
| ER | 2.23 | - |
| K | 7.34 | 22 |
| HR | 1.04 | - |
| BB | 0.55 | - |
| ERA | 0.02 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | 0.0 | 0.000 |
| Total | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
Dynasty
9/30/2026 10:56PM PDT
W: Seth Hernandez (1-1, 3.60), L: Roger Clemens (1-1, 5.40)
| R | H | E | ||||
|
Toodle Loos |
ManofSteele138
|
W | 4 | 5 | 0 |
|
GStunnas |
geeII4
|
L | 1 | 2 | 0 |
Dynasty
9/28/2026 2:24AM PDT
W: Jacob deGrom (4-2, 1.72), L: Brody Bumila (0-1, 2.05)
| R | H | E | ||||
|
GStunnas |
geeII4
|
L | 0 | 5 | 0 |
|
Dodgers |
iSP1NBLOCKS
|
W | 4 | 4 | 0 |