0hr 10min
-
56hr 42min
-
-
-
0hr 47min
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.79 | 27 |
| R | 6.88 | 24 |
| HR | 2.33 | 13 |
| SB | 0.21 | 2 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 5.61 | - |
| ER | 2.45 | - |
| K | 1.88 | 22 |
| HR | 0.49 | - |
| BB | 0.66 | - |
| ERA | 0.03 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 159 | 9 | 7.5 | 413 | 39 | .442 | 5.63 | 2.964 | 4.75 |
| 2020 | 962 | 210 | 5.3 | 1286 | 93 | .360 | 3.81 | 6.833 | 3.77 |
| 2019 | 536 | 182 | 4.2 | 784 | 171 | .302 | 2.98 | 7.122 | 3.27 |
| 2018 | 406 | 186 | 4.0 | 958 | 189 | .250 | 3.01 | 5.877 | 2.52 |
| 2017 | 239 | 118 | 3.5 | 304 | 103 | .263 | 2.64 | 7.952 | 2.60 |
| Total | 2302 | 705 | 4.7 | 3745 | 595 | .316 | 3.35 | 6.684 | 3.25 |
Exhibition
6/6/2026 6:46PM PDT
W: Chris Sale (8-5, 2.58), L: Carlos Rodon (18-10, 3.09)
| R | H | E | ||||
|
Yankees |
CLAPED-AF-_-
|
L | 0 | 1 | 0 |
|
Braves |
TOPNOTCHBROS1527
|
W | 0 | 0 | 0 |
Exhibition
6/6/2026 6:41PM PDT
W: Chris Sale (8-5, 2.58), L: Jose Suarez (2-1, 1.86)
| R | H | E | ||||
|
Braves |
TOPNOTCHBROS1527
|
W | 1 | 1 | 0 |
|
Athletics |
TypeShiit96
|
L | 0 | 0 | 0 |
Exhibition
6/5/2026 9:48PM PDT
W: Reynaldo Lopez (1-0, 5.40), L: Trevor Rogers (9-4, 1.81)
| R | H | E | ||||
|
Orioles |
Swishdawg20
|
L | 6 | 8 | 2 |
|
Braves |
TOPNOTCHBROS1527
|
W | 15 | 13 | 0 |
Exhibition
6/4/2026 2:31PM PDT
W: Zack Wheeler (11-5, 2.71), L: Griffin Jax (1-8, 4.23), SV: Jhoan Duran (7-6, 2.06)
| R | H | E | ||||
|
Phillies |
milosdawg
|
W | 4 | 14 | 0 |
|
Rays |
TOPNOTCHBROS1527
|
L | 3 | 13 | 0 |