57hr 29min
-
43hr 43min
-
-
-
-
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 6.48 | 29 |
| R | 4.41 | 24 |
| HR | 1.8 | 9 |
| SB | 0.1 | 6 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 0.95 | - |
| ER | 0.43 | - |
| K | 2.59 | 15 |
| HR | 0.16 | - |
| BB | 0.04 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 9.4 | 18 | 0 | .413 | 3.66 | 1.406 | 2.53 |
| Total | 4 | 1 | 9.4 | 18 | 0 | .413 | 3.66 | 1.406 | 2.53 |
Exhibition
6/4/2026 7:43PM PDT
W: Carlos Rodon (19-9, 3.09), L: Roki Sasaki (1-2, 4.46)
| R | H | E | ||||
|
Dodgers |
RHLion27
|
L | 9 | 17 | 0 |
|
Yankees |
AlexFromTulsa
|
W | 9 | 15 | 1 |
Exhibition
6/3/2026 7:47PM PDT
W: Yoshinobu Yamamoto (13-8, 2.49), L: Cam Schlittler (4-4, 2.96)
| R | H | E | ||||
|
Yankees |
Alexmiami22
|
L | 2 | 5 | 0 |
|
Dodgers |
RHLion27
|
W | 7 | 8 | 0 |