4hr 52min
-
34hr 43min
0hr 8min
0hr 30min
0hr 17min
1hr 34min
-
-
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 5.29 | 17 |
| R | 2.83 | 13 |
| HR | 0.66 | 4 |
| SB | 2.65 | 16 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 0.07 | - |
| ER | 0.04 | - |
| K | 5.83 | 19 |
| HR | 0.0 | - |
| BB | 0.02 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39 | 30 | 2.8 | 40 | 268 | .244 | 3.67 | 10.161 | 3.30 |
| Total | 39 | 30 | 2.8 | 40 | 268 | .244 | 3.67 | 10.161 | 3.30 |
Exhibition
10/14/2026 8:37PM PDT
W: Gavin Williams (13-5, 3.06), L: Yoshinobu Yamamoto (12-9, 2.49), SV: Cade Smith (8-5, 2.93)
| R | H | E | ||||
|
Dodgers |
BABY GOTTI2091
|
L | 5 | 8 | 0 |
|
Guardians |
Peytons14
|
W | 6 | 9 | 0 |
Exhibition
10/11/2026 7:48PM PDT
W: Foster Griffin (1-0, 0.00), L: Gerrit Cole (13-9, 3.50)
| R | H | E | ||||
|
Yankees |
K2Much-Sauce
|
L | 1 | 4 | 1 |
|
Guardians |
Peytons14
|
W | 11 | 9 | 0 |