569hr 27min
-
0hr 9min
-
0hr 55min
-
1hr 49min
-
0hr 12min
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 8.63 | 81 |
| R | 6.04 | 75 |
| HR | 2.7 | 36 |
| SB | 1.79 | 35 |
| Avg | 0.0 | - |
| OBP | 0.0 | - |
| Stat | Career AVG | Single Game Best |
|---|---|---|
| H | 4.17 | - |
| ER | 2.28 | - |
| K | 6.39 | 27 |
| HR | 1.03 | - |
| BB | 0.4 | - |
| ERA | 0.0 | - |
| Year | W | L | R/G | HR | SB | AVG | ERA | K/9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 100 | 73 | 3.7 | 317 | 160 | .273 | 2.01 | 3.033 | 1.23 |
| 2020 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2019 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| 2017 | 1 | 1 | 1.5 | 1 | 5 | .176 | 5.40 | 1.800 | 4.20 |
| 2015 | 11 | 12 | 2.4 | 12 | 28 | .272 | 3.59 | 5.836 | 3.68 |
| 2014 | 0 | 1 | 0.0 | 0 | 0 | .000 | 0.00 | .000 | 0.00 |
| Total | 112 | 87 | 3.5 | 330 | 193 | .272 | 2.09 | 3.147 | 1.35 |
Dynasty
10/15/2026 12:44AM PDT
W: Paul Skenes (1-0, 5.40), L: Pedro Martinez (4-3, 3.31), SV: Chris Sale (1-0, 0.00)
| R | H | E | ||||
|
Hillbillies |
Csheets8
|
W | 5 | 11 | 1 |
|
The Yankees |
PrincedelSol
|
L | 3 | 8 | 0 |
Dynasty
10/14/2026 11:51PM PDT
W: Gavin Williams (1-2, 16.55), L: Gerrit Cole (3-1, 4.00), SV: Andrew Painter (0-0, 0.00)
| R | H | E | ||||
|
Los Come Candela |
Ahernandezs
|
L | 2 | 3 | 0 |
|
Hillbillies |
Csheets8
|
W | 3 | 4 | 0 |